
If you would like to book any of our facilities or have any questions, please contact us.
- Book online
- 01823 274667
- info@ymcataunton.co.uk
Or pop in to the centre and have a chat with us about your requirements, we can be flexible and would love to help.
Price List
ACTIVITY | Per Hour | Per 40 Mins | Court price 2/4 players | 1 table 2/4 players | 2 tables 6/8 players | Additional cost per extra hour |
---|---|---|---|---|---|---|
Astro turf pitch | £35 | |||||
Astro with floodlights | £40 | |||||
Badminton | £14/£17 | £11 | ||||
Basketball | £25 | |||||
Dance Studio | £15 | |||||
Fitness Suite | ||||||
Judo Adults (YMCA) | £6 | |||||
Judo Junior (YMCA) | £4.50 | |||||
Pickleball | £14/£17 | £11 | ||||
Short Tennis (U3A) | £3.50 | |||||
Short Tennis | £14/£17 | £11 | ||||
Sports Hall | £25 | |||||
Squash – before 5pm | £10 | |||||
Squash – after 5pm | £12 | |||||
Table Tennis (casual) | £11/£14 | £25/£28 | £8 | |||
Table Tennis (league) | £22 per team | |||||
Table Tennis (U3A) | £3.50 |
Booking Groups and Classes
Please see our activity calendar for a list of our regular classes and clubs that use our facilities. Some of our groups and classes are run by external providers, and will need to be contacted for futher information. Please see the activities contact list for details.