If you would like to book any of our facilities, or have any questions, please contact us on:
- 01823 274667
- info@ymcataunton.co.uk
Or pop in to the centre and have a chat with us about your requirements, we can be flexible and would love to help.
Price List
ACTIVITY | ONE PRICE | MEMBERS | NON-MEMBERS (Adult) | NON-MEMBERS (under 19) | DURATION | NOTES |
---|---|---|---|---|---|---|
Astro turf pitch | £35 | 1 hour | ||||
Astro with floodlights | £40 | 1 hour | ||||
Badminton | £11 | £11 + £1.50pp | £11 + £1.00pp | 1 hour | ||
Dance Studio | £15 | 1 hour | ||||
Fitness Suite | £3.50 | 1 hour | ||||
Judo Adults (YMCA) | £6 | 1 hour | ||||
Judo Junior (YMCA) | £4.50 | 1 hour | ||||
Judo Mats (Blue) | £5 | Per session | ||||
Pickleball | £11 | £11 + £1.50pp | £11 + £1pp | 1 hour | ||
Pool Table* | FREE | £2.50 | £2.00 | 1 hour | ||
Short Tennis (U3A) | £3.50 | £3.50 + £1.50pp | n/a | Includes complimentary drink | ||
Snooker Table* | FREE | £2.50 | £2.00 | 1 hour | 16+ only | |
Social Games Area | £18 | 1 hour | ||||
Sports Hall | £25 | 1 hour | ||||
Squash – after 5pm | £8.50 | £8.50 + £1.50pp | £8.50 + £1.00pp | 40 minutes | ||
Squash – before 5pm | £7 | £7 + £1.50pp | £7 + £1.00pp | 40 minutes | ||
Table Tennis (casual) | £8.50 per team | £8.50 + £1.50pp | £8.50 + £1pp | 1 hour | ||
Table Tennis (league) | £22 per team | |||||
Table Tennis (U3A) | £3.50 | £3.50 + £1.50pp | n/a | Includes complimentary drink | ||
Table Tennis* (social area) | FREE | £2.50 | £2.00 | 1 hour |
* Session price includes the use of Pool Table, Snooker Table, Table Football and Table Tennis in social games area only, subject to availability.
Booking Groups and Classes
Please see our activity calendar for a list of our regular classes and clubs that use our facilities. Some of our groups and classes are run by external providers, and will need to be contacted for futher information. Please see the activities contact list for details.